1 Customer Reviews | 0 Answered Questions
6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
16.23 cm (6.39 inch) Full HD+ Display
48MP + 5MP + 8MP | 32MP Front Camera
3700 mAh Li-ion Battery
Qualcomm Snapdragon 675AIE Octa Core 2.0GHz Processor
In-display Fingerprint Scanning
Dual-Engine Fast Charging
Unleash the photography enthusiast in you with the Vivo V15 Pro smartphone. It comes loaded with a 32 MP pop-up selfie camera and a powerful triple rear camera system to help you click flaunt-worthy shots, day or night. Its 3700 mAh battery, supported by the Dual-engine Fast Charging feature, won't call it a day even after you do.
The 32 MP selfie camera of the Vivo V15 Pro is designed such that it doesn't crowd the Ultra FullView display. It pops up when you need to take selfies and 'groupfies'.
From wide-angle shots to close-ups, you can experiment with your photography skills to the fullest with the triple rear camera system of the V15 Pro. Equipped with a 48 million Quad Pixel Sensor (which supports up to 12 million effective pixels), an 8 MP AI Super Wide-angle camera and a 5 MP Bokeh camera, the rear camera system will help you take stunning photos at any time of the day.
From photos and videos to games and ebooks, now view everything in sharp detail and stunning colors on the 16.23 cm (6.39) FHD+ display of this smartphone. Its screen-to-body ratio of 91.64% is designed to offer you an expansive visual real estate.
The long-lasting 3700 mAh battery of this smartphone takes advantage of the Dual-engine Fast Charging feature so that you're never left in the lurch when you need your phone the most.
Chat, play games, watch videos, switch between apps or surf the Internet - do whatever you want to your heart's content with no lag or stutter. This phone is equipped with a powerful Qualcomm Snapdragon 675AIE processor and up to 6 GB of RAM to offer you a seamless multitasking experience. In addition, the fingerprint sensor, which is located on the screen itself, makes for fast and secure data access.
The Vivo V15 Pro comes with a host of innovative features, such as the Competition (Game) Mode, Dual-turbo Smooth Gameplay, and reduced frame drop, making it an ideal weapon of choice for the virtual battlefield.
In today's digitally inclined world, we often run out of smartphone memory - courtesy the hundreds of photos, videos and other files. The Vivo V15 Pro offers you up to 128 GB of internal storage space which can be expanded by up to 256 GB, so you don't run out of storage easily.
General | |
In The Box | Phone, Data cable,Adapter,Bill |
Model Name | V15 Pro |
Color | Color as Per Availalbity |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.155, Body: 0.284 |
Display Features | |
Display Size | 16.23 cm (6.39 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 612 |
Display Type | Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel: 1.75mm (Side), 2.22mm (Top), 3.6mm (Bottom), Screen to Body Ratio: 91.64%, Ultra FullView Display |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 675AIE Octa Core 2.0GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP + 8MP |
Primary Camera Features | Ai Super Wide Angle, Ai Body Shaping, Bokeh Mode, Ai Face Beauty, Single Shot, Continously Shot, HDR, Professional Camera, Slow-Mode, Time-Lapse Photography, Panorama, PDAF, Live Photo, Gesture Photograph, Voice Photograph, 60 Frame Video, Portrait Light Effect, AR Sticker, Video Face Beauty, Ai Filter, Ai Scene Recognition, Ai Portrait Composition |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Ai Face Beauty, Ai Portrait Composition, Bokeh Mode, Ai Body Shaping, Single Shot, Continously Shot, HDR, Panorama, Live Photo, Gesture Photograph, Voice Photograph, Portrait Light Effect, AR Sticker, Video Face Beauty, Gender Detection |
Flash | Rear LED Flash and Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p, 720p |
Frame Rate | 120 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive with Multi-touch |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 9.0 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 404 PPI |
SIM Access | Dual Standby |
Sensors | 5th Generation In-display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | AI Super Night Mode, Dual Engine, Wi-Fi Version: 2.4 GHz/5 GHz, Game Mode, Smart Split, Fast Charging, Motorbike Mode, Dual 4G, Eye Protection Mode, Face Unlock |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google Drive, Google Play Music, Google Play Movies & TV, Google Duo, Google Photos, Google News, Others: NewsPoint, Amazon, Paytm, PhonePe, WPS Office, App Clone: WhatsApp, Facebook, WeChat, Instagram |
GPS Type | GLONASS |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 3700 mAh |
Dimensions | |
Width | 74.71 mm |
Height | 157.25 mm |
Depth | 8.21 mm |
Weight | 185 g |
Warranty | |
Warranty Summary | 3 Month Warranty |
this week