21 Customer Reviews | 0 Answered Questions
6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
16.28 cm (6.41 inch) Full HD+ Display
12MP + 5MP | 25MP Front Camera
3400 mAh Li-ion Battery
2.0 GHz Qualcomm Snapdragon 660 AIE Processor
Featuring a Dual Rear Camera, and technologies such as AI Backlight HDR, AI Low Light and AI Portrait Framing, the Vivo V11 Pro is a smartphone that can take your photography to the next level. Capable of taking good-quality images even in bad light conditions, this Vivo smartphone also helps you in framing your portrait shots so that they are all properly aligned.
It comes with an optical fingerprint sensor that is hidden underneath its display. This way, the fingerprint pad isn't visible, which adds to its aesthetic design and futuristic feel.
It is packed with an 16.29-centimetre (6.41 inch) Super AMOLED display that has a 19.5:9 aspect ratio and bezels that are about 1.76-millimetre thick. It has a screen-to-body ratio of about 91.27%, which helps in delivering a seamless and uninterrupted viewing experience.
This smartphone from Vivo boasts a powerful Qualcomm Snapdragon 660AIE octa-core processor and 6 GB of RAM that help you in multitasking with ease. It also has 64 GB of internal memory capacity (dedicated memory slot), which can be expanded up to 256 GB using a microSD card, so you can store all your favourite photos, songs, videos, games or any other document in it.
It boasts a dual sensor camera (12 MP + 5 MP). The main camera has a large f/1.8 aperture and 1.28-micrometer pixels. Dual Pixel Sensors, on the other hand, absorb light in dark conditions to help you auto focus faster, thereby enhancing your low-light photography skills.
Get better backlit photos as the Vivo V11 pro's HDR technology uses an AI algorithm to capture numerous frames, correct uneven exposure, and then it combines them to create a picture with the right amount of exposure.
The AI Low Light Technology takes multiple images in different exposure settings and combines them enhancing the brightness of a picture, even in low light conditions. This helps in improving the clarity and the brightness of the pictures taken with the Vivo V11 Pro.
This technology assists you in framing every portrait shot so that all your shots are perfectly framed.
Using this technology, the V11 Pro analyses various objects, elements and scenes, such as 'night', 'food' or 'flowers', and automatically applies customised enhancements to help you click stunning pictures.
It features a whooping 25-megapixel super high-resolution sensor that helps you take selfies of great quality. Its AI Face Shaping Technology helps you subtly enhance your facial features to give you an edgy look in pictures.
The addition of infrared light to Face Access helps the Vivo V11 Pro scan your face and unlock the smartphone regardless of what the light conditions are.
Thanks to Vivo Dual-Engine Fast Charging, you can bring back this smartphone's 3400-mAh battery to full power at great speeds. It has 2 charging strips that connected in parallel and 9 other safety features that make for robust protection when you are charging this smartphone.
This smartphone comes with Vivo's very own AI assistant, Jovi. Simply enable it and enjoy futuristic AI-powered experience.
General | |
In The Box | Airpods, USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | vivo 1804 |
Model Name | V11 Pro |
Color | Dazzling Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.28 cm (6.41 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 512 |
Display Type | Capacitive Multi-touch Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel - 1.76mm Side, 2.15mm Top, 3.8mm Bottom, Screen to body-ratio: 91.27%, 3rd Generation Corning Gorilla Glass |
Os & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | 2.0 GHz Qualcomm Snapdragon 660 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 1.95 GHz |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | F1.8 (Rear 2L8) / F2.4 (Rear 4E8), PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, AI Scene Recognition, Google Lens, AI Portrait Framing |
Secondary Camera Available | Yes |
Secondary Camera | 25MP Front Camera |
Secondary Camera Features | F2.0 (Front 2L8), Ultra HD, PPT, Professional, Slow, Time-lapse Photography, Camera Filter, Live, Bokeh, HDR, AI Face Beauty, Panorama, Palm Capture, Gender Detection, AR Stickers, AI Face Shaping, Time Watermark, AI Selfie Lighting, Google Lens, Face Access |
Flash | Rear LED Flash, Front and Rear Retina Flash, Front Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Frame Rate | 720p at 120 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Vivo Browser, UC Browser and Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | Funtouch OS 4.5 |
Removable Battery | No |
Graphics PPI | 403 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fingerprint Scanning |
Other Features | Dual 4G, Wi-Fi Speed - 2.4GHz / 5GHz, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Google Services - Play Store, Google, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movie and TV, Duo, Photos, 4K Video Recording and Playback, Face Access with Infrared Light, AI Backlight HDR, AI Dual Camera, Fast Autofocus, AI Backlight HDR, AI Low Light Mode, Google Assistant, Payment Authentication |
Important Apps | Facebook, WhatsApp |
GPS Type | GLONASS |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2,AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 3400 mAh |
Dimensions | |
Width | 75.08 mm |
Height | 157.91 mm |
Depth | 7.9 mm |
Weight | 156 g |
Warranty | |
Warranty Summary | 6 month warranty |
this week