
0 Customer Reviews | 0 Answered Questions
6 GB RAM | 128 GB ROM | Expandable Upto 512 GB
16.26 cm (6.4 inch) Full HD Display
48MP + 8MP + 5MP | 16MP Front Camera
6000 mAh Battery
Exynos 9611 Processor
|
General
|
|
| In The Box | Phone,USB Cable, |
| Color | Color as Per Avaioalbty |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
|
Display Features
|
|
| Display Size | 16.26 cm (6.4 inch) |
| Resolution | 2340 x 1080$$pixel |
| Resolution Type | Full HD |
| Display Type | Super Amoled |
| HD Game Support | Yes |
| Other Display Features | Capacitive touchscreen |
|
Os & Processor Features
|
|
| Operating System | Android Pie 9.0 |
| Processor Type | Exynos 9611 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
|
Memory & Storage Features
|
|
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Expandable Storage | 512 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 8MP + 5MP |
| Primary Camera Features | 48, 8, 5 |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16 |
| Flash | Yes |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
|
Call Features
|
|
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
|
Connectivity Features
|
|
| Network Type | 4G VOLTE, 4G |
| Supported Networks | 4G VoLTE, GSM |
| Internet Connectivity | 4G VoLte |
| 3G | Yes |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
|
Multimedia Features
|
|
| FM Radio | Yes |
| Audio Formats | Mp3 |
| Video Formats | HD |
|
Battery & Power Features
|
|
| Battery Capacity | 6000 mAh |
| Battery Type | Lithium-ion |
|
Dimensions
|
|
| Width | 159 mm |
| Height | 9 mm |
| Depth | 75 mm |
|
Warranty
|
|
| Warranty Summary | 1 Month Warranty |
this week



