0 Customer Reviews | 0 Answered Questions
8 GB RAM | 256 GB ROM | Expandable Upto 256 GB
16.51 cm (6.5 inch) Display
48MP + 8MP + 13MP + 2MP | 16MP Front Camera
4000 mAh Battery
Qualcomm Snapdragon 730G Processor
Ultra Dark Mode l Ultra Steady Video
20x Digital Zoom
General
|
|
In The Box | Handset, Power Adapter, SIM card tool |
Model Name | Reno2 |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.183 W/kg, Body: 0.780 W/kg |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 Pixels |
GPU | Adreno 618 |
Display Type | AMOLED |
Display Colors | 16M |
Other Display Features | Upper Bezel: 1.77 mm; Left and Right Bezels: 1.65 mm; Lower Bezel: 3.35 mm |
Os & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 730G |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 13MP + 2MP |
Primary Camera Features | Sensor Sizes/Pixel Data - Main Camera 1/2.0inch, 0.8micrometer, 13M Long Focus Lens 1/3.4inch, 1.0micrometer, 8M Wide angle Lens 1/3.2inch 1.4micrometer, 2M Bokeh Lens 1/5.0 inch, 1.75micrometer, Sensor Type - IMX586+S5K3M5+imx319+GC02MOB, Optical Focusing - Yes, Maximum Zoom Multiples - 2X, Aperture - Main Camera F1.7, Long Focus Seconadary Camera F2.4, Wide Angle Seconadary Camera F2.2, Bokeh Seconadary Camera F2.4, Focal Length - Main camera: Focal Length 4.77mm, Equivalent Focal Length 25.8mm; Long-Focus Secondary Camera: Focal Length 6.25mm, Equivalent Focal Length 57.5mm; Wide-angle Secondary Camera 2.13mm, Equivalent Focal Length 18.4mm; Bokeh Secondary Camera: Focal Length1.77mm, Equivalent Focal Length 23.9mm, Lenses - Main camera 6P; Long - Focus Secondary Camera 5P; Wide-angle Secondary Camera 5P; Bokeh Secondary Camera 3P, Video - The Rear Cameras Support up to 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; The Ultra Steady Video Support 1080P 60fps, The Video Hybrid Video Support 1080P 30 fps. |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type - IMX471, Sensor Model/Manufacturers - Sony, Focusing method - Focus, Optical Focusing - No, Wide Angle of Front - 79.3°, Aperture - F2.0, Focal Length - 3.41 mm, Video, Photo, Video, Panorama, Photo Management, Potrait, etc |
Flash | Rear Flash and Front Screen Flash |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
3G Speed | Uplink : 11.5Mbps; Downlink : 42Mbps |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Multi-Touch Capacitive Screen |
SIM Size | Dual Nano SIM |
User Interface | ColorOS 6.1 |
Removable Battery | No |
Graphics PPI | 401 PPI |
Predictive Text Input | Yes |
Ringtones Format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time, Face Recognition Time, Program Frozen, File Encryption, Baseband Architecture, CPU Technology, UFS 2.1, Full Charge Time(0-100%), VOOC Flash Charge, Energy Density, Charge Speed/Power, WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, Eye Protection Mode |
GPS Type | Beidou, Glonass, Galileo |
Multimedia Features | |
FM Radio | No |
Battery & Power Features | |
Dimensions | |
Width | 74.3 mm |
Height | 160 mm |
Depth | 9.5 mm |
Weight | 189 g |
Warranty | |
Warranty Summary | Brand Warranty of 6 Months |
this week