9 Customer Reviews | 0 Answered Questions
6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
16.51 cm (6.5 inch) Full HD+ Display
48MP + 5MP | 16MP Front Camera
4000 mAh Li-polymer Battery
MediaTek Helio P70 Octa Core 2.1 GHz Processor
VOOC Charging
Pop-up Camera
There are plenty of reasons as to why the OPPO F11 Pro smartphone is going to be your new favourite device. For the picture lovers, this phone will be a boon, thanks to its 48 MP + 5 MP Dual Rear camera and its rising front camera. Its massive 4000 mAh battery will keep you glued to your device, without worrying about charging.
Get set to click the perfect portrait picture, even in low light, with the help of the OPPO F11 Pro smartphone. It comprises 80% larger image sensors that capture more light to make your portraits look clear and bright.
With the presence of a 48 MP + 5 MP Dual Rear camera, everyone in your group will want their pictures clicked on your phone
This phone camera's improved f/1.79 aperture lens will make every click under low light conditions look bright and beautiful.
You can click delightful selfies using this phone's 16 MP rising front camera.
This phone's stunning 3D gradient glass finish will leave a lasting impression on anyone who lays eyes on it.
With a 16.58 cm (6.5) screen and a screen ratio of 90.90%, this phone will be a treat to watch your favourite shows with.
This phone is powered by the massive 4000 mAh battery, thereby letting you stay connected for longer. You can also charge the phone faster, thanks to the VOOC Flash Charge 3.0 technology.
This phone comes with 6 GB of RAM and 64 GB (expandable by up to 256 GB) of storage space, thereby letting you multi-task and store all your favourite files, without breaking a sweat.
General | |
In The Box | AirPods, Micro-USB Cable, SIM Card Tool, Screen Protect Film, Case |
Model Number | CPH1969 |
Model Name | F11 Pro |
Color | Aurora Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Double Microphone Noise Suppression, Sound Effect Type: Dirac |
SAR Value | Head: 1.323 W/kg, Body: 0.922 W/kg |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali-G72 MP3 at 900 MHz |
Display Colors | 16M |
Other Display Features | Screen Texture: TFT-LTPS, In-cell Touch Panel Technology, Narrow Frame: 1.70mm (Size from AA to Outside Edge of Glass), Screen Ratio: 90.90%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Maximum Brightness: 480 nits (Typical), Touch Screen Supplier: DSBJ, TM, Touch Panel Glass Type: Dragontrail |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio P70 Octa Core 2.1 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.1 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: 850/900/2100 MHz, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 5MP |
Primary Camera Features | Sensor Size/Pixel Data: 1/2.25 inch, 0.8 micrometer (48MP) + 1/5 inch, 1.12 micrometer (5MP), Focal Length: 4.73mm (48MP) + 2.176mm (5MP), Super Night Scene, Photo Management, Filter, Image Stabilizer, Panorama, Phase Focusing, 6P Lens (48MP) + 3P Lens (5MP), Aperture: F1.79 (48MP) + F2.4 (5MP), Consecutive Capture Modes, 4x Maximum Zoom Multiples, Beauty, HDR, SR Auto, Video: 720p, 1080p, Sensor Type: CMOS |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Size/Pixel Data: 1/3.1 inch, 1.0 micrometer, 5P Lens, F2.0 Aperture, Photo Management, 79Degree Wide Angle of Front, Filter, Panorama, Focal Length: 3.419mm, Rising Camera, Sensor Model/Manufacturer: S5K3P9SP/Samsung, Focusing Method, Beauty, HDR, Video: 720p, 1080p, Sensor Type: CMOS |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
3G Speed | HSPA: 42 Mbps/11.5 Mbps, HSPA+ |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive with Multi-touch |
SIM Size | Dual Nano SIM |
User Interface | ColorOS Version 6.0 |
Removable Battery | No |
Graphics PPI | 397 PPI |
Sensors | Gyrometer, Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor |
Ringtones Format | OGG |
Other Features | Fingerprint Access Time: Screen Fingerprint Unlocks in 396ms, Bright Screen Fingerprint Unlocks in 208ms, ROM Technology: eMMC 5.1, Game Acceleration (Specific Apps): Including Mainstream Games, Listable Controls, Tripartite Applications that Speed-up as Long as the User is in the Game Space, Including: Candy Legend, Templerun 2, Pokemon Go, Asphalt 8, Image Format: JPEG, PNG, GIF, BMP, Connection and Sharing, Flashlight, Dazzle Color Mode, Call Records: 3000, Face Recognition Time: Snooze Face Unlocks in 761ms, Bright Screen Face Unlocks in 575ms, Theoretical Video Playing Time: 12hrs, Face Recognition, Program Frozen, Kids Space, 4G Data Rate: 150 Mbps/75 Mbps, Full Charge Time (0 - 100%): 82mins, Hyper Boost, Ultra Night Mode, Night Shield, Sensor Hub, Group Send Upper Limit: 200 Text, 15 MMS, File Encryption, Theoretical Audio Playing Time: 118.7hrs, Firewall: Support SMS Interception and Call Interception, Charge Speed/Power: 5V/4A, 20W, Baseband Architecture: 4 x A73:2.1 GHz, 4 x A53:2.0 GHz, Supports HD, CPU Technology: 12nm, VOOC Flash Charge 3.0, Files Compression and Decompression, World Time, SIM Card Plugging Method: Needle (Right) |
Important Apps | Gmail |
GPS Type | A-GPS, GLONASS, BeiDou |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 76.1 mm |
Height | 161.3 mm |
Depth | 8.8 mm |
Weight | 190 g |
Warranty | |
Warranty Summary | 6 Months warranty |
this week