0 Customer Reviews | 0 Answered Questions
Grade: Refurbished/Used - Okay
8 GB RAM | 128 GB ROM |
6.01 inch Display
16MP Rear Camera | 16MP Front Camera
3300 mAh Battery
Qualcomm Snapdragon 835 Processor
General
|
|
In The Box | Compatible (not original) Charger with cable |
Model Number | A5010 |
Model Name | 5T |
Color | Color As Per Avilability |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Warranty
|
|
Warranty Summary | Seller warranty of 1 months provided by Shop4Deal |
Covered in Warranty | Warranty for Manufacturing Defects Only |
Domestic Warranty | 1 Months |
Display Features
|
|
Display Size | 6.01 inch |
Resolution | 1080 x 2160 Pixels |
GPU | Adreno 540 |
Display Type | AMOLED |
Other Display Features | Cover Glass: 2.5D Corning Gorilla Glass 5, Modes: Adaptive Mode, Reading Mode, Night Mode, Lift Up Display, Ambient Display, Support sRGB, DCI-P3, Aspect Ratio: 18:9 |
Os & Processor Features
|
|
Operating System | Android Nougat 7.1.1 |
Processor Type | Qualcomm Snapdragon 835 |
Processor Core | Octa Core |
Primary Clock Speed | 2.45 GHz |
Memory & Storage Features
|
|
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features
|
|
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | Focal Length: 27.22 mm, Sensor: Sony IMX 398, IMX 376K, Aperture: f/1.7 |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | Sensor: Sony IMX 371, Time Lapse, Aperture: f/2.0 |
Flash | Dual LED |
Dual Camera Lens | Primary Camera |
Call Features
|
|
Speaker Phone | Yes |
Connectivity Features
|
|
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G LTE, UMTS |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac, 2.4/5 GHz |
NFC | Yes |
Audio Jack | 3.5 mm |
GPS Support | Yes |
Other Details
|
|
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | OxygenOS |
Removable Battery | No |
SIM Access | Dual Standby |
Sensors | Fingerprint, Hall, Accelerometer, G-sensor, Electronic Compass, Gyroscope, Proximity, Ambient Light Sensor, RGB, Sensor Hub |
Browser | HTML5 |
Multimedia Features
|
|
Audio Formats | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY |
Video Formats | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
Battery & Power Features
|
|
Battery Capacity | 3300 mAh |
Battery Type | Li-Po |
Dimensions
|
|
Width | 75.7 mm |
Height | 156.1 mm |
Depth | 7.3 mm |
Weight | 162 g |
this week