1 Customer Reviews | 0 Answered Questions
128 GB ROM
11.94 cm (4.7 inch) Retina HD Display
12MP Rear Camera | 5MP Front Camera
A9 Chip with 64-bit Architecture and M9 Motion Co-processor
General | |
In The Box | Handset, Lightning to USB Cable, USB Power Adapter |
Model Name | iPhone 6s |
Color | Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
SAR Value | 1.6 W/kg (over 1 g) SAR Limit, Head: 1.14, Body: 1.14 |
Display Features | |
Display Size | 11.94 cm (4.7 inch) |
Resolution | 750 x 1334 Pixels |
Resolution Type | Retina HD Display |
GPU | PowerVR GT7600 (six-core graphics) |
Display Type | LED-backlit IPS LCD |
Display Colors | 16 M |
Other Display Features | Retina HD Display with 3D?Touch, LED Backlit Widescreen, 326 PPI, 500 cd/m2 Maximum Brightness, Full sRGB Standard, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display Zoom, Reachability |
Os & Processor Features | |
Operating System | iOS 9 |
Processor Type | A9 Chip with 64-bit Architecture and M9 Motion Co-processor |
Processor Core | Dual Core |
Primary Clock Speed | 1.84 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE (TD) - Band 38/39/40/41 |
Memory & Storage Features | |
Internal Storage | 128 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 720p HD Video Recording, Retina Flash, f/2.2 Aperture, Auto HDR for Photos and Videos, Backside Illumination Sensor, Exposure Control, Burst Mode, Timer Mode, Face Detection |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 2160p@30fps; 1080p@30fps,1080p@60fps; 720p@30fps; Slow Motion Video Support: 1080p@120fps and 720p@240fps fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 3G, 4G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Removable Battery | No |
JAVA Support | No |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
Supported Languages | Multi-language Support |
Games | Yes |
Browser | Safari |
Other Features | Photos, Wallet, Calendar, Notes, Reminders, Clock, Calculator |
GPS Type | A-GPS, GLONASS |
Multimedia Features | |
Audio Formats | WAV, AAX, AAX+, AAC, VBR, MP3, AIFF, HE-AAC |
Video Formats | H.264, MP4, MOV, M4V, AAC-LC, MPEG4, AVI, MJPEG, PCM |
Battery & Power Features | |
Battery Capacity | 1715 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 67.1 mm |
Height | 138.3 mm |
Depth | 7.1 mm |
Weight | 143 g |
Warranty | |
Warranty | 3 Months Warranty |
this week