0 Customer Reviews | 0 Answered Questions
General
|
|
In The Box | Handset, USB C Charge Cable (1m), Documentation |
Model Number | MYWX3HN/A |
Model Name | iPhone 16 Pro Max |
Color | As Per Availability |
Browse Type | Smartphones |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Built-in Stereo Speaker |
Display Features
|
|
Display Size | 17.53 cm (6.9 inch) |
Resolution | 2868 x 1320 Pixels |
Resolution Type | Super Retina XDR Display |
GPU | New 6 Core |
Display Type | All Screen OLED Display |
Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
|
|
Operating System | iOS 18 |
Processor Brand | Apple |
Processor Type | A18 Pro Chip, 6 Core Processor |
Processor Core | Hexa Core |
Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26,B28, B29, B30, B32, B66, B71), 4G LTE TDD (B34, B38, B39, B40, B41, B42, B48, B53), 3G UMTS/HSPA+/DC-HSDPA (850 MHz, 900 MHz, 1700 MHz/2100 MHz, 1900 MHz, 2100 MHz), 2G GSM/EDGE (850 MHz, 900 MHz, 1800 MHz, 1900 MHz) |
Memory & Storage Features
|
|
Internal Storage | 256 GB |
Camera Features
|
|
Primary Camera Available | Yes |
Primary Camera | 48MP + 48MP + 12MP |
Primary Camera Features | Triple Camera Setup: 48MP Fusion Camera (Focal Length: 24 mm, f/1.78 Aperture), Second Generation Sensor Shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP 2X Telephoto (Focal length: 52 mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilization, 100% Focus Pixels + 48MP Ultra Wide Camera (Focal Length: 13 mm, f/2.2 Aperture and FOV: 120 Degree, Hybrid Focus Pixels, Super Hig Resolution Photos (48MP) + 12MP 5X Telephoto Camera (FocalLength: 120 mm, f/2.8 Aperture and FOV: 20 Degree, 100% Focus Pixels, Seven Element Lens, 3D Sensor Shift Optical Image Stabilization and Autofocus, Tetraprism Design 5X Optical Zoom in, 2X Optical Zoom Out, 10X Optical Zoom Range, Features: Camera Control, Customizable Default Lens (Fusion), Sapphire Crystal Lens Cover, Photonic Engine, Deep Fusion, Smart HDR 5 Next-Generation, Portraits with Focus and Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled by LiDAR Scanner, Panorama (Upto 63MP), Latest Generation Photographic Styles, Spatial Photos. 48MP Macro Photography, Apple ProRAW, Wide Color Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Photo geotagging, Image Formats Captured: HEIF, JPEG, and DNG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Latest Generation Photographic Styles Photographic Styles, Apple ProRAW, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, 4K Dolby Vision Video Recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision Video Recording at 25 fps, 30 fps or 60 fps, Cinematic Mode Upto 4K Dolby Vision at 30 fps, ProRes Video Recording Upto 4K at 60 fps with External Recording, Log Video Recording, Academy Color Encoding System, Slo Mo Video Support for 1080p at 120 fps, Timelapse Video with Stabilization, Night Mode Timelapse, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Cinematic Video Stabilization (4K, 1080p, and 720p), Spatial Audio and Stereo Recording |
Flash | Rear: True Tone Flash | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
Digital Zoom | 25X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
Dual Camera Lens | Primary Camera |
Call Features
|
|
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features
|
|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi?Fi 7 (802.11be) |
NFC | Yes |
Map Support | Yes |
GPS Support | Yes |
Other Details
|
|
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Graphics PPI | 460 PPI |
Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Browser | Safari |
Other Features | Titanium Design, Latest Generation Ceramic Shield Front, Textured Matte Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, New 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Apple Card, Emergency SOS via Satellite, Crash Detection, Roadside |
Important Apps | Apple?Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
GPS Type | Precision Dual Frequency GPS (GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC), Digital Compass, Wi-Fi, Cellular, iBeacon Micro Location |
Multimedia Features
|
|
Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Formats | HEVC, H.264, and ProRes |
Dimensions
|
|
Width | 77.6 mm |
Height | 163 mm |
Depth | 8.25 mm |
Weight | 227 g |
this week