0 Customer Reviews | 0 Answered Questions
General
|
|
In The Box | Handset, Earphones, Micro USB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, |
Model Number | Vivo 2018 |
Model Name | V20 Pro |
Color | Color as per availability |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head - 1.183 W/kg, Body - 0.725 W/kg |
Display Features
|
|
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 620 |
Display Type | Full HD+ E1 Pro AMOLED Display |
Other Display Features | Screen to Body Ratio: 91.20%, Corning Gorilla Glass 5 |
Os & Processor Features
|
|
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 765G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G TDD LTE: B34/B38/B39/B40/B41, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B28, 5G NSA: N41/N78, 5G SA: N1/N3/N41/N77/N78 |
Memory & Storage Features
|
|
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features
|
|
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | 64 MP Auto Focus + 8 MP Auto Focus (Wide-Angle/Macro/Bokeh) + 2 MP (Mono) Rear Camera Setup, EIS, f/1.89 Aperture, Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers, 3D Sound Tracking |
Secondary Camera Available | Yes |
Secondary Camera | 44MP + 8MP Dual Front Camera |
Secondary Camera Features | 44 MP Auto Focus (f/2.0 Aperture) + 8 MP (f/2.28 Aperture) Camera Setup, Eye Auto Focus, Super Night Selfie, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D Sound Tracking |
Flash | Rear Flash | Front Aura Screen Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear and Front Camera: 4K (3840 x 2160), FHD (1920 x 1080), HD (1280 x 720) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary & Secondary Camera |
Call Features
|
|
Phone Book | Yes |
Connectivity Features
|
|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
|
|
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | Funtouch OS 11 (Based on Android 11) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 408 PPI |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass and Gyroscope Sensor |
Upgradable Operating System | Android 11 will be Available Through OTA Update |
Browser | Vivo Browser, Google Chrome |
Other Features | 33W FlashCharge, 4G Sim Dual Standby, UFS 2.1 ROM |
GPS Type | A-GPS, GLONASS |
Multimedia Features
|
|
FM Radio | No |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
Battery & Power Features
|
|
Battery Capacity | 4000 mAh |
Dimensions
|
|
Width | 74.2 mm |
Height | 158.82 mm |
Depth | 7.49 mm |
Weight | 170 g |
this week