0 Customer Reviews | 0 Answered Questions
8 GB RAM | 128 GB ROM |
6.44 inch Full HD+ Display
48MP Rear Camera | 32MP + 8MP Dual Front Camera
4100 mAh Battery
Qualcomm Snapdragon 675 AIE Processor
Specifications | |
General
|
|
In The Box | Handset, Compatible (not original) Charger with cable |
Model Number | 1909, PD1931F_EX |
Model Name | V17Pro |
Color | As per Abilibility |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
|
|
Display Size | 6.44 inch |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 612 |
Display Type | Super AMOLED |
Display Colors | 16M |
Other Display Features | Bezel: 1.85mm(Side), 3.51mm(Bottom), 2.08mm(Top), Screen to Body Ratio ??? 91.65%, Display Protection - Schott Xensation U |
Os & Processor Features
|
|
Operating System | Android Pie 9 |
Processor Type | Qualcomm Snapdragon 675 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features
|
|
Internal Storage | 128 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features
|
|
Primary Camera Available | Yes |
Primary Camera | 48MP |
Primary Camera Features | Aperture - f/1.8(48MP) + f/2.5(13MP) + f/2.2(8MP) + f/2.4(2MP), AI Quad Rear Camera, DOC, PRO, SLO-MO, Time-lapse, Camera Filter, Live Photo, HDR, Portrait, Panorama, 4K Video, Touch to Shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identification, Bokeh (Front Cameras), Ultra Wide Angle, Super Macro - 2.5, 2x Optical Zoom, 10x Digital Zoom, Super Night Selfie, Super Wide Angle Selfie |
Secondary Camera Available | Yes |
Secondary Camera | 32MP + 8MP |
Secondary Camera Features | Aperture - f/2.0 (32MP) + f/2.2 (8MP), Dual Pop-up Camera, Camera Filter, Live Photo, HDR, Portrait, Panorama, 4K Video, Touch to Shutter, Voice Control, Palm Gesture, AR Stickers, Super Night Mode, Jovi Image Recognizer, AI Scene Identification, Bokeh (Front Cameras), Ultra Wide Angle, Super Macro, 2x Optical Zoom, 10x Digital Zoom |
Flash | Rear and Moonlight Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Dual Camera Lens | Primary & Secondary Camera |
Call Features
|
|
Phone Book | Yes |
Connectivity Features
|
|
Network Type | 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser, UC Browser and Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4 GHz + 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
|
|
Smartphone | Yes |
Touchscreen Type | Capacitive Multi-touch, Capacitive Touch Screen, IPS Capacitive Touch Screen |
User Interface | Funtouch OS 9.1 |
Removable Battery | No |
Graphics PPI | 409 PPI |
Sensors | In-Display Fingerprint Scanning, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Other Features | Type-C USB, Game Mode, Smart Split, Eye Protection Mode, Motorbike Mode, Fast Charging - 18W Dual-Engine Fast Charging, Operating Frequency - 2.0 GHz |
Multimedia Features
|
|
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Battery & Power Features
|
|
Battery Capacity | 4100 mAh |
Dimensions
|
|
Width | 74.7 mm |
Height | 159 mm |
Depth | 9.8 mm |
Weight | 201.8 g |
this week