0 Customer Reviews | 0 Answered Questions
8 GB RAM | 256 GB ROM
16.33 cm (6.43 inch) Full HD+ Display
48MP + 8MP + 2MP + 2MP | 16MP Front Camera
4310 mAh Battery
MediaTek Helio P95 (MT6779V) Processor
30W VOOC 4.0 Flash Charge | ColorOS 11.1 (Based on Android 11)
Dual View Video | In-Display Fingerprint 3.0 | AI Color Portrait Video
Specifications | |
General
|
|
In The Box | Handset, Charger, Earphones, USB Data Cable, SIM Ejector Tool, Protective Case, |
Model Number | CPH2285 |
Model Name | F19 Pro |
Color | Color as per availability |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
|
|
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | IMG 9XM-HP8 (970 MHz) |
Display Type | Full HD+ Super AMOLED Display |
Display Colors | 16M |
Other Display Features | 60 Hz Refresh Rate, 20:09 Aspect Ratio, Color Gamut: 92% DCI-P3 (Typical), 100% sRGB (Typical), 1000000:1 Contrast Ratio, |
Os & Processor Features
|
|
Operating System | Android 11 |
Processor Type | MediaTek Helio P95 (MT6779V) |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
|
|
Internal Storage | 256 GB |
RAM | 8 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
|
|
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 48 MP Main + 8 MP Wide-angle + 2 MP Macro + 2 MP Mono Camera, 48 MP (Samsung GM1ST Sensor, 1/2 inch Photosensitive Area, 4:3, f/1.7 Aperture, 0.8 μm for Each Pixel, 6P Lens), 8 MP (Hynix Hi846 Sensor, 1/4 inch Photosensitive Area, 4:3, 1.12 μm for Each Pixel, f/2.2 Aperture, 5P Lens), 2 MP Macro (OV02B10 Sensor, 1/5 inch Photosensitive Area, 4:3, 1.77 μm for Each Pixel, f/2.4 Aperture, 3P Lens), 2 MP Mono (GalaxyCore GC02M1B Sensor, 1/5 inch Photosensitive Area, 4:3, 1.75 μm for Each Pixel, f/2.4 Aperture, 3P Lens) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16 MP Front Camera (f/2.4 Aperture, FOV: 78 Degree, 5P Lens) |
Flash | Rear Flash |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
|
|
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5.1 GHz | 5.8 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
|
|
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | ColorOS 11.1 (Based on Android 11) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gyroscope |
Browser | Google Chrome |
Other Features | 30W VOOC 4.0 Fast Charging, UFS 2.1 ROM, 1866 MHz Memory Frequency, Optical In-Display Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXTAT, Fingerprint Unlock Time: Screen Turned Off (518 ms), Screen Turned On (370 ms), Face Unlock Time: Screen Turned Off (673 ms), Screen Turned On (581 ms) |
Multimedia Features
|
|
FM Radio | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | 3GP, MP4, AVI, WMV, MKV, ASF, FLV |
Battery & Power Features
|
|
Battery Capacity | 4310 mAh |
Dimensions
|
|
Width | 73.2 mm |
Height | 160.1 mm |
Depth | 7.8 mm |
Weight | 172 g |
this week