0 Customer Reviews | 0 Answered Questions
6 GB RAM | 64 GB ROM | Expandable Upto 256 GB
16.76 cm (6.6 inch) Full HD+ Display
64MP + 12MP + 8MP + 2MP | 16MP + 8MP Dual Front Camera
4300 mAh Battery
Snapdragon 720G Processor
90 Hz Ultra Smooth Display
30 W Flash Charge
Side Fingerprint Sensor | Dual In Display Selfie
General | |
In The Box | Handset, Adapter (5V/6A), Type C Cable, SIM Card Tool, Case, Warranty Card, Quick Guide |
Model Number | RBS0626IN |
Model Name | 6 Pro |
Color | Lightning Orange |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby Panorama Sound Effect, WCD9370 Audio Decoding Chip, Audio Certification Standard: Hi-Res, Dolby |
SAR Value | Head (1 g) - 1.187 W/kg, Body (1 g) - 0.921 W/kg |
Display Features | |
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | A618 (8 nm) |
Display Type | Full HD+ LCD Display |
Display Colors | 16.7M |
Other Display Features | In-cell Touch Panel Technology, Screen Sealing Process: COG, 20:9 Screen Ratio, 90.5% Screen-to-body Ratio, 1500:1 (Typical) / 1200:1 (Minimum) Screen Contrast, 90 HZ Screen Refresh Rate, NTSC: 81.5% (Typical) Color Saturation, Maximum Brightness: 400 nits (Minimum), 480 nits (Typical), Gorilla Glass 5 Protection, 120 HZ Touch Sampling Rate, Touch Screen Supplier: JDI, BOE, Oleophpbic Coating |
Os & Processor Features | |
Operating System | Android 10 |
Processor Type | Snapdragon 720G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | GSM: 850 / 900 / 1800 / 1900, WCDMA: Bands 1 / 5 / 8, LTE: Bands 1 / 3 / 5 / 8 / 38 / 40 / 41 (2535 MHz - 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 12MP + 8MP + 2MP |
Primary Camera Features | 64 MP Main Camera, 12 MP Long Focus Camera, 8 MP Wide Camera, 2 MP Macro Camera, Sensor Sizes / Pixel Data: Rear Main 1/1.7, 0.8 um, Long Focus 1/3.4, 1 um, Rear Wide 1/4, 1.12 um, Macro 1/5 1.75 um, Focusing Method: Rear Main PDAF, Long Focus PDAF, Rear Wide Fixed Focus, Macro Fixed Focus, Aperture: Rear Main - F1.8, Long Focus - F2.5, Rear Wide - F2.3, Macro - F2.4, Focal Length: Rear Main - 26 mm, Long Focus - 54 mm, Rear Wide -15.7 mm, Wide Angle of Rear Camera: Rear Main - 78.6 Degree, Long Focus - 45 Degree, Rear Wide - 119 Degree, Macro - 88.8 Degree, Mens Material: GG5, Lens Number: Rear Main - 6P, Long Focus - 5P, Rear Wide - 5P, Macro - 3P, Macro Lens - 4 cm FF, Slow Motion, Rear Main - 720p at 240 fps, 1080p at 120 fps, Characteristic Function for Photograph: 64 MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDR, Ultra wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control |
Secondary Camera Available | Yes |
Secondary Camera | 16MP + 8MP Dual Front Camera |
Secondary Camera Features | Sensor Sizes/Pixel data: 16 MP - 1/3.09, Full Size 16M Pixel Size 1.0 um, 8 MP - 1/4, Pixel Size 1.12 um, CMOS Sensor, Focusing Mode: Fixed Focus + Fixed Focus, Wide Angle of Front Camera: 16 MP - 79.3 Degree, 8 MP - 105 Degree, Aperture: 16 MP - F2.1, 8 MP - F2.2, Front Camera Lens Material: GG5, Lens Number: 5P+5P, EIS Support, Characteristic Function for Photograph: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Night Mode, Bokeh Effect Control, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Supported Resolution and Frame Rate in Video: 720p at 30 fps (Default), 1080p at 30 fps (Support), Sensor Manufacturer and Model: Sony / IMX471 (16 MP) |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front Camera: 720P at 30 fps, 1080P at 30 fps, Rear Camera: 720p at 30 fps, 720p at 60 fps, 1080p at 30 fps, 1080p at 60 fps, 4K at 30 fps |
Dual Camera Lens | Primary & Secondary Camera |
Call Features | |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | realme UI Based on Android 10 |
SMS | Yes |
Graphics PPI | 400 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | Back Cover Material: Glass, Back Cover Technology: 3D Glass + Film, OTG Storage Format: FAT32, NTFS, EXFAT, Heat Dissipation Technology: Double Layers Graphite + Copper Foil, Vooc Flash Charging Protocol Supported, Charging Power: 30 W, PD Charge Support, RF Antenna Technology: Support 2x2 MIMO Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX-HD, LDAC, APTX-TWS+, WLAN Display, Game Accelerattion, APP Market, Theme Store, Clone Phone, Telephone Number Identification, Fingerprint Access Time: 437 ms, Wet Hand Unlock (Little Water), Face Unlock, Face Unlock Time: 508 ms, File Encryption, 71 Countries Language Supported, AI Camera, Dual Channel RAM, RAM Frequency: Upto 1866 MHz, UFS 2.1 ROM, Snapdragon 720G (2 x Gold (A76) at 2.3G HZ + 6 x Silver (A55) at 1.8 GHz) 8 nm 64-bit Processor |
GPS Type | A-GPS, GLONASS, BeiDou |
Multimedia Features | |
FM Radio | Yes |
Music Player | Yes |
Video Formats | MP4 |
Battery & Power Features | |
Battery Capacity | 4300 mAh |
Dimensions | |
Width | 75.8 mm |
Height | 163.9 mm |
Depth | 9.4 mm |
Weight | 195 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
Domestic Warranty | 1 Year |
this week