0 Customer Reviews | 0 Answered Questions
8 GB RAM | 128 GB ROM | Expandable Upto 256 GB
16.0 cm (6.3 inch) Full HD+ Display
48MP + 8MP + 2MP + 2MP Quad Camera | 16MP Front Camera
4035 mAh Battery
Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Processor
VOOC Flash Charge 3.0
Triple Card Slot
General | |
In The Box | Handset, Adapter (5V/4A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case, Charging Cable |
Model Number | RMX1971 |
Model Name | 5 Pro |
Color | Sparkling Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Double Mic Noise Suppression, Speaker - Bottom Right, Super Linear Speaker, Real Original Sound Technology |
Display Features | |
Display Size | 16.0 cm (6.3 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
GPU | Adreno 616 |
Display Colors | 16.7M |
Other Display Features | Touch Panel Technology - in-cell, Bazel - AA toTP 1.70 (Side) / 2.05 (Top) / 5.21 (Bottom), AA to Phone Edge 3.56 (Side) / 4.23 (Top) / 7.38 (Bottom), Screen Ratio - 91%, Screen Contrast - 1100:1 (min), Screen Refresh Rate - 60Hz, Color Saturation - NTSC 81.5%, Maximum Brightness - 450nit, Touch Screen Glass Material - GG3 Plus, 10 Touch Points, Touch Screen Supplier - DSBJ |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP Quad Camera |
Primary Camera Features | Wide Angle 8MP + Main 48MP + Portrait 2MP + Macro 2MP, Sensor Sizes / Pixel Data - Wide Angle 1/4 1.12micrometer, Main 1/2.0 0.8micrometer, Portrait 1/5 1.75micrometer, Macro 1/5 1.75micrometer, Sensor Type - CMOS, Sensor - Wide Angle Hynix/HI846, Main Sony/IMX586, Portrait OV/ov02A1B, Macro /gc2375h, Focusing Method - Wide, Angle FF, Main PDAF, Portrait FF, Macro FF, 10x Digital Zoom, Aperture - Wide Angle F2.25, Main F1.79, Portrait F2.4, Macro F2.4, Focal Length - Wide Angle 1.66, Main 4.73, Portrait 1.77, Macro 1.77, Wide Angle - Wide Angle 119Degree, Main 79.5Degree, Portrait 88.8Degree, Macro 88.8Degree, Rear Camera Lens Number - Wide Angle 8MP 5P, Main 48MP 6P, Portrait 2MP 3P, Macro 2MP 3P, Macro Lens - Main 48MP Main in Macro Mode 8cm, Macro 2M 4cm, 48MP Mode, Nightscape, Pano, Expert, Time Lapse, Bokeh, HDR, Wide Angle, Macro, AI Scene Recognizing, AI Beauty, Filter, Chroma Boost |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Sensor Sizes / Pixel Data - 1/3.09, 1.0micormeter, Photo Size - 4:3 Ratio 4608 x 3456 pixel, 1:1 Ratio 3456 x 3456 pixel, Full Screen Mode 4608 x 2128 pixel, Sensor Type - CMOS, Sony IMX471, FF, 79Degree Wide Angle, Aperture - F2.0, Focal Length - 3.82, Lens Material - Optical Plastics, 5P Lens, Front Bokeh, Timelapse, Front Pano, Beautification, HDR, Face Recognizing, Filter, Front Shot Reverse, Ways of Taking Photos - Sound, Touch Screen, Palm, Fingerprint, Countdown, AI Camera |
Flash | Rear Single Flash |
Frame Rate | Front Camera - 720p at 30fps, 1080p at 30fps, Slow Motion - Main 48M: 1080p at 120fps, 720p at 240fps, 720p at 960 fps, Supported Resolution - 720p at 30fps, 720p at 60fps, 1080p at 30fps, 1080p at 60fps, 4k at 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, 4G LTE |
3G | Yes |
3G Speed | HSPA Data Rate - HSDPA+ DL 42Mbps, HSUPA UL 11Mbps |
Bluetooth Support | Yes |
Bluetooth Version | 2.1, 4.0, 5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Touchscreen Type | LCD Capacitive Touch |
SIM Size | Dual Nano SIM and TF |
User Interface | ColorOS Version - 6.0 |
Graphics PPI | 409 PPI |
Sensors | Fingerprint, Magnetic Induction Sensor (AK09918), Light Sensor (TSL2540), Proximity Sensor (STK3331-A), Gyro-meter (BMI160), Acceleration Sensor (BMI160) |
Other Features | Type-C USB, Flashlight, Full Charge Time (0-100%) - 1.38hrs, VOOC Flash Charge 3.0, Charging Speed / Power - 5V4A, 20W, 4G Data Rate - UL 64QAM 75Mbps, DL 256QAM 300Mbps, Wi-Fi Band - 2.4 GHz / 5 GHz, WLAN Protocol - 802.11, Maximum Hotspot Connected - 10, WLAN Display, Wi-Fi Antenna Technology - 1 x 1 SISO, Split Screen (Specific Apps), Clone Apps, Kids Space, Night Shiled, Step Tracker, Game Acceleration, App Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification, Fingerprint Access Time - 300ms, Wet Hand Unlock - Yes (Very Limited Water), Face Unlock, Face Unlock Time - 600ms, Program Frozen, File Encryption, CPU Technology - 10nm, Flash Specification - UFS, External Memory - Support FAT, NTFS, FAT3, exFAT, Nanometer Holographic Color |
GPS Type | GLONASS, BeiDou |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 4035 mAh |
Dimensions | |
Width | 74.2 mm |
Height | 157 mm |
Depth | 8.9 mm |
Weight | 184 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
this week