0 Customer Reviews | 0 Answered Questions
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
Model | Rockerz 185 |
Model Name | Rockerz 185 |
Product Dimensions | 97.3 x 2 x 1 cm; 24 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Rockerz 185 |
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature, Water Resistant |
Mounting Hardware | Rockerz 185, Micro USB Cable, Warranty Card, Manual, Additional Earmuffs(S & L) |
Number of items | 5 |
Microphone format | Built-In |
Headphones form factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Connector Type | Bluetooth |
Material | Titanium |
Form Factor | In_ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Item Weight | 24 g |
this week